Scorers
Player | Team | Goals scored | Matches | Average |
---|---|---|---|---|
MARGARITA PYSTINA | Russia | 21 | 6 | 3.5 |
AGNESE COCCHIERE | Italy | 19 | 7 | 2.7 |
HELENA ZURITA | Spain | 19 | 7 | 2.7 |
VANDA VALYI | Hungary | 18 | 7 | 2.6 |
VAN DE KRAATS SIMONE | Netherlands | 18 | 6 | 3.0 |
RYANN NEUSHUL | United States | 18 | 6 | 3.0 |
POLINA KEMPF | Russia | 17 | 6 | 2.8 |
ALEJANDRA DIEZ | Spain | 16 | 7 | 2.3 |
ELENI ELLINIADI | Greece | 16 | 6 | 2.7 |
EMMERSON HOUGHTON | New Zealand | 16 | 5 | 3.2 |
JEWEL ROEMER | United States | 15 | 6 | 2.5 |
LUCREZIA CERGOL | Italy | 14 | 7 | 2.0 |
ELIA VELAYOS | Spain | 13 | 7 | 1.9 |
KAMILLA FARAGO | Hungary | 13 | 7 | 1.9 |
CHARLIZE ANDREWS | Australia | 13 | 6 | 2.2 |
LU BOZHOU | China | 13 | 7 | 1.9 |
LETICIA BELORIO | Brazil | 13 | 6 | 2.2 |
ANA DIAS | Brazil | 12 | 6 | 2.0 |
TATIANA TOLKUNOVA | Russia | 12 | 6 | 2.0 |
ELIZAVETA ZAPLATINA | Russia | 12 | 6 | 2.0 |
ELENI KANETIDOU | Greece | 12 | 6 | 2.0 |
VERICA BAKOC | Canada | 12 | 6 | 2.0 |
JORDAN WEDDERBURN | South Africa | 12 | 6 | 2.0 |
SCHAAP MAXINE | Netherlands | 12 | 6 | 2.0 |
ANASTASIIA DIACHENKO | Russia | 12 | 6 | 2.0 |
ROGGE LIEKE | Netherlands | 12 | 6 | 2.0 |
MARIA MYRIOKEFALITAKI | Greece | 11 | 5 | 2.2 |
PAULA ARRONES | Spain | 11 | 7 | 1.6 |
CHEN XIAO | China | 11 | 7 | 1.6 |
DAFNE BETTINI | Italy | 11 | 6 | 1.8 |
KAKO KAWAGUCHI | Japan | 11 | 5 | 2.2 |
XU RUI | China | 11 | 7 | 1.6 |
ABBY ANDREWS | Australia | 11 | 6 | 1.8 |
DARIA CHAGOCHKINA | Russia | 10 | 6 | 1.7 |
NICOLE ZANETTA | Italy | 10 | 7 | 1.4 |
RUBY SWADLING | Australia | 10 | 6 | 1.7 |
POLINA POPOVA | Russia | 10 | 6 | 1.7 |
VOORVELT ROZANNE | Netherlands | 10 | 6 | 1.7 |
KEMILY LEAO | Brazil | 10 | 6 | 1.7 |
WANG SHIYUN | China | 10 | 7 | 1.4 |
ANNA REPETTO | Italy | 10 | 7 | 1.4 |
ERUNA URA | Japan | 9 | 5 | 1.8 |
FLORRANNE CARROLL | Canada | 9 | 6 | 1.5 |
FUKA NISHIYAMA | Japan | 9 | 5 | 1.8 |
PAIGE TANCREL | South Africa | 9 | 6 | 1.5 |
NATASA RYBANSKA | Hungary | 9 | 7 | 1.3 |
KAHO IWANO | Japan | 9 | 5 | 1.8 |
ALBA BOIX | Spain | 8 | 7 | 1.1 |
JAMIE OBERMAN | Australia | 8 | 6 | 1.3 |
BAYLEY WEBER | United States | 8 | 6 | 1.3 |
MADALENA LOUSA | Portugal | 8 | 5 | 1.6 |
MENG XINYAN | China | 8 | 7 | 1.1 |
IOULIA ANNA KONTONI | Greece | 8 | 6 | 1.3 |
GABRIELLE MILICICH | New Zealand | 7 | 5 | 1.4 |
MAIKO HASHIDA | Japan | 7 | 5 | 1.4 |
DAPHNE GUEVREMONT | Canada | 7 | 6 | 1.2 |
ESZTER LARA KISS | Hungary | 7 | 7 | 1.0 |
ELIZABETH ALSEMGEEST | New Zealand | 7 | 5 | 1.4 |
VASILIKI DOULI | Greece | 7 | 6 | 1.2 |
JANKA UTASSY | Hungary | 7 | 7 | 1.0 |
KYOKO KUDO | Japan | 7 | 5 | 1.4 |
VIKTORIYA KHRITANKOVA | Kazakhstan | 7 | 5 | 1.4 |
ANNA NOVIKOVA | Kazakhstan | 7 | 5 | 1.4 |
ANA ALICE AMARAL | Brazil | 7 | 6 | 1.2 |
ANASTASSIYA MURATALIYEVA | Kazakhstan | 7 | 5 | 1.4 |
SILVIA ESPINAGOSA | Spain | 6 | 7 | 0.9 |
ISABELLA RICCIOLI | Italy | 6 | 7 | 0.9 |
ZITA ARMAI | Hungary | 6 | 7 | 0.9 |
ELISAVET PROTOPAPAS | Greece | 5 | 6 | 0.8 |
JESSICA EMERSON | Australia | 5 | 6 | 0.8 |
NIOKA THOMAS | Australia | 5 | 6 | 0.8 |
HANNA MULLER | South Africa | 5 | 6 | 0.8 |
SU WEN | China | 5 | 7 | 0.7 |
ANASTASSIYA YEREMINA | Kazakhstan | 5 | 5 | 1.0 |
JENNA FLYNN | United States | 5 | 6 | 0.8 |
EIRINI NINOU | Greece | 5 | 6 | 0.8 |
WILLEMSEN STORM | Netherlands | 5 | 6 | 0.8 |
TENEALLE FASALA | Australia | 5 | 6 | 0.8 |
GIORGIA AMEDEO | Italy | 5 | 7 | 0.7 |
RUTH RUIZ | Spain | 5 | 7 | 0.7 |
SOPHIE SHORTER ROBINSON | New Zealand | 5 | 5 | 1.0 |
FANNI MUZSNAY | Hungary | 5 | 7 | 0.7 |
LUCA PETOVARI | Hungary | 4 | 7 | 0.6 |
LUCY MISZEWSKI | South Africa | 4 | 6 | 0.7 |
JENNIFER EVERETT | South Africa | 4 | 6 | 0.7 |
FRANCESCA COLLETTA | Italy | 4 | 7 | 0.6 |
SARAH KLASS | United States | 4 | 6 | 0.7 |
ELIZABETH GAULT | New Zealand | 4 | 5 | 0.8 |
BLAIRE MCDOWELL | Canada | 4 | 6 | 0.7 |
APRYL GONZALEZ | Canada | 4 | 6 | 0.7 |
PAULA AMOROS | Spain | 4 | 7 | 0.6 |
STERTEFELD LOT | Netherlands | 4 | 6 | 0.7 |
WANG QINGWEI | China | 4 | 7 | 0.6 |
CHIAKI TERAKATA | Japan | 4 | 5 | 0.8 |
KASEY DALZIEL | Australia | 4 | 6 | 0.7 |
ANASTASIIA SHAPKINA | Russia | 4 | 6 | 0.7 |
CARLOTTA MEGGIATO | Italy | 4 | 7 | 0.6 |
BERTA FARAGO | Hungary | 4 | 7 | 0.6 |
SOFIA GIUSTINI | Italy | 3 | 6 | 0.5 |
MARIA MACHADO | Portugal | 3 | 5 | 0.6 |
LUCIA DE LA PUENTE | Spain | 3 | 7 | 0.4 |
SCHINKEL LAURA | Netherlands | 3 | 6 | 0.5 |
TEN BROEK NINA | Netherlands | 3 | 6 | 0.5 |
SOPHIE MILLIKEN | Australia | 3 | 6 | 0.5 |
VAN DER WEIJDEN MARIT | Netherlands | 3 | 6 | 0.5 |
ELENA BORG | Italy | 3 | 7 | 0.4 |
MYLLA PEREIRA | Brazil | 3 | 6 | 0.5 |
SOFIA ALVAREZ | Spain | 3 | 7 | 0.4 |
NADEZHDA SHAPOVALOVA | Kazakhstan | 3 | 5 | 0.6 |
JESSICA TEIXEIRA | Portugal | 3 | 5 | 0.6 |
KATE HINRICHS | South Africa | 3 | 6 | 0.5 |
CARLA TRAPLIN | Australia | 3 | 6 | 0.5 |
REGINA GALIMZIANOVA | Russia | 3 | 6 | 0.5 |
ZHU YIZHEN | China | 3 | 7 | 0.4 |
BEATRIZ PEREIRA | Portugal | 3 | 5 | 0.6 |
PAIGE DONALD | Canada | 3 | 6 | 0.5 |
ASUKA WATADA | Japan | 3 | 5 | 0.6 |
MADINA RAKHMANOVA | Kazakhstan | 3 | 5 | 0.6 |
BOATI MOTAU | South Africa | 3 | 6 | 0.5 |
ABRIELLE HILL | United States | 3 | 6 | 0.5 |
HIKARU SHITARA | Japan | 2 | 5 | 0.4 |
ALISSA PINCIROLI | Brazil | 2 | 6 | 0.3 |
ANA JARDIM | Portugal | 2 | 5 | 0.4 |
DANA KYDYRBEKOVA | Kazakhstan | 2 | 5 | 0.4 |
SHAKHZODA MANSUROVA | Kazakhstan | 2 | 5 | 0.4 |
AVA JOHNSON | United States | 2 | 6 | 0.3 |
CLODAGH WEIR | New Zealand | 2 | 5 | 0.4 |
AKARI DANNO | Japan | 2 | 5 | 0.4 |
ANA QUESADA | Brazil | 2 | 6 | 0.3 |
CHLOE MEECHAM | South Africa | 2 | 6 | 0.3 |
YAN SIYA | China | 2 | 7 | 0.3 |
YELIZAVETA RUDNEVA | Kazakhstan | 2 | 5 | 0.4 |
NADEZHDA LIPSKAIA | Russia | 2 | 6 | 0.3 |
ROXANNE WHEATON | United States | 2 | 4 | 0.5 |
NOELLE WIJNBELT | United States | 2 | 6 | 0.3 |
ADRIEN VAN DYKE | Canada | 2 | 6 | 0.3 |
GEORGIA MILNE | New Zealand | 2 | 5 | 0.4 |
BERTA ROSELL | Spain | 2 | 7 | 0.3 |
ANASTASIA LEONOVA | Russia | 2 | 6 | 0.3 |
LUCIA DOAK | New Zealand | 2 | 5 | 0.4 |
BRIANA UTAS | Canada | 2 | 6 | 0.3 |
AVA MORRANT | Canada | 1 | 6 | 0.2 |
CAROLINA FERNANDES | Portugal | 1 | 5 | 0.2 |
HANNA WEPPELMAN | South Africa | 1 | 6 | 0.2 |
SHINAE CARRINGTON | New Zealand | 1 | 5 | 0.2 |
ANA AMARAL | Brazil | 1 | 6 | 0.2 |
ALICE RODRIGUES | Portugal | 1 | 5 | 0.2 |
ASTRID FAUSTMANN | South Africa | 1 | 6 | 0.2 |
VALERIA AYALA | United States | 1 | 6 | 0.2 |
PANNA KUDELLA | Hungary | 1 | 7 | 0.1 |
GABRIELLA MACDONALD | New Zealand | 1 | 5 | 0.2 |
HONNIE VANDEWEGHE | United States | 1 | 6 | 0.2 |
VALERIA ROJAS | Canada | 1 | 6 | 0.2 |
MARIA ANNA MASTROKALOU | Greece | 1 | 6 | 0.2 |
MYRIAM LIZOTTE | Canada | 1 | 6 | 0.2 |
GIOVANA SILVA | Brazil | 1 | 6 | 0.2 |
ANASTASIA LOUDI | Greece | 1 | 6 | 0.2 |
JUTTE SAM | Netherlands | 1 | 6 | 0.2 |
GLENDA MORGAN | Australia | 1 | 6 | 0.2 |
ELLA POLLOCK | New Zealand | 1 | 5 | 0.2 |
Results by: www.furkisport.hr