FINA World Women's Junior Water Polo Championships 2019

Schedule

Competition

Scorers

Cumulative statistics

g Goals   s Saves   a Shots   TS Total shots   AS Action shots   EPS Extra player shots   5mS 5m shots   CS Fastbreak shots   GS Saves   GA Shots on goal  
PF Personal fouls   PF+ Personal fouls awarded   SL Sprints lost   ST Steals   SW Sprints won   TO Turnovers  

Teams

Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
GD GS Saves
(%)
PF TO ST BL SW
Australia 67 181 37.0% 43 148 29.1% 19 28 67.9% 5 5 100.0% 0 0 0% 37 87 42.5% 48 37 57 10 0
Brazil 55 153 35.9% 26 93 28.0% 15 42 35.7% 13 17 76.5% 1 1 100.0% 63 140 45.0% 50 45 28 5 0
Canada 46 163 28.2% 32 130 24.6% 11 30 36.7% 3 3 100.0% 0 0 0% 38 108 35.2% 70 36 45 8 0
China 67 228 29.4% 48 197 24.4% 12 21 57.1% 7 10 70.0% 0 0 0% 50 115 43.5% 49 31 37 4 0
Spain 90 204 44.1% 69 170 40.6% 14 24 58.3% 6 9 66.7% 1 1 100.0% 37 90 41.1% 57 40 35 12 0
Greece 66 174 37.9% 32 126 25.4% 24 36 66.7% 7 9 77.8% 3 3 100.0% 54 109 49.5% 37 26 20 23 0
Hungary 74 195 37.9% 52 159 32.7% 15 27 55.6% 6 8 75.0% 1 1 100.0% 46 121 38.0% 77 44 40 12 0
Italy 89 221 40.3% 60 180 33.3% 21 33 63.6% 5 5 100.0% 3 3 100.0% 58 119 48.7% 76 41 24 9 0
Japan 63 135 46.7% 45 110 40.9% 13 20 65.0% 4 4 100.0% 1 1 100.0% 33 80 41.3% 50 33 44 2 0
Kazakhstan 37 125 29.6% 24 104 23.1% 8 14 57.1% 4 6 66.7% 1 1 100.0% 24 101 23.8% 48 30 27 4 0
New Zealand 48 113 42.5% 27 87 31.0% 10 11 90.9% 11 15 73.3% 0 0 0% 41 88 46.6% 32 43 25 4 0
South Africa 46 142 32.4% 29 117 24.8% 8 13 61.5% 9 12 75.0% 0 0 0% 47 130 36.2% 60 43 46 4 0
Russia 104 211 49.3% 73 177 41.2% 25 28 89.3% 4 4 100.0% 2 2 100.0% 51 89 57.3% 43 31 18 14 0
United States 61 157 38.9% 39 127 30.7% 15 22 68.2% 6 7 85.7% 1 1 100.0% 48 102 47.1% 34 49 41 12 0
Netherlands 71 176 40.3% 51 144 35.4% 11 22 50.0% 8 9 88.9% 1 1 100.0% 51 99 51.5% 37 32 26 14 0
Portugal 21 128 16.4% 15 109 13.8% 4 12 33.3% 2 7 28.6% 0 0 0% 35 121 28.9% 35 37 46 2 0

Players

Player Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
PF PF+ TO ST BL SW SL
ZITA ARMAI Hungary 6 12 50.0% 6 11 54.5% 0 1 0.0% 0 0 0% 0 0 0% 12 0 4 5 0 1 0
VANDA VALYI Hungary 18 31 58.1% 7 17 41.2% 7 9 77.8% 3 4 75.0% 1 1 100.0% 8 1 10 4 0 17 2
LUCA PETOVARI Hungary 4 14 28.6% 3 11 27.3% 1 2 50.0% 0 1 0.0% 0 0 0% 2 2 2 4 0 0 0
NATASA RYBANSKA Hungary 9 22 40.9% 7 18 38.9% 1 3 33.3% 1 1 100.0% 0 0 0% 9 3 7 7 0 0 0
JANKA UTASSY Hungary 7 15 46.7% 3 11 27.3% 3 3 100.0% 1 1 100.0% 0 0 0% 6 0 3 1 0 0 1
FANNI MUZSNAY Hungary 5 18 27.8% 3 16 18.8% 1 1 100.0% 1 1 100.0% 0 0 0% 7 1 3 0 0 0 0
KAMILLA FARAGO Hungary 13 40 32.5% 13 37 35.1% 0 3 0.0% 0 0 0% 0 0 0% 11 1 5 6 0 2 1
ESZTER LARA KISS Hungary 7 22 31.8% 5 19 26.3% 2 3 66.7% 0 0 0% 0 0 0% 12 0 5 5 0 0 0
BERTA FARAGO Hungary 4 14 28.6% 4 13 30.8% 0 1 0.0% 0 0 0% 0 0 0% 5 2 1 3 0 0 0
PANNA KUDELLA Hungary 1 4 25.0% 1 3 33.3% 0 1 0.0% 0 0 0% 0 0 0% 3 0 2 1 0 3 1
PANNA PETIK Hungary 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 1 0 2 4 0 0 0
JAMIE OBERMAN Australia 8 20 40.0% 5 17 29.4% 3 3 100.0% 0 0 0% 0 0 0% 9 0 2 7 0 0 0
GLENDA MORGAN Australia 1 2 50.0% 1 2 50.0% 0 0 0% 0 0 0% 0 0 0% 3 0 3 4 0 0 0
RUBY SWADLING Australia 10 19 52.6% 6 13 46.2% 3 5 60.0% 1 1 100.0% 0 0 0% 2 1 4 3 0 9 0
SOPHIE MILLIKEN Australia 3 17 17.6% 3 17 17.6% 0 0 0% 0 0 0% 0 0 0% 6 0 5 11 0 0 1
ABBY ANDREWS Australia 11 34 32.4% 5 27 18.5% 4 5 80.0% 2 2 100.0% 0 0 0% 8 0 2 3 0 0 0
CARLA TRAPLIN Australia 3 8 37.5% 2 6 33.3% 1 2 50.0% 0 0 0% 0 0 0% 2 0 2 6 0 0 2
NIOKA THOMAS Australia 5 9 55.6% 4 8 50.0% 1 1 100.0% 0 0 0% 0 0 0% 4 0 5 1 0 0 0
KASEY DALZIEL Australia 4 9 44.4% 3 7 42.9% 1 2 50.0% 0 0 0% 0 0 0% 0 0 1 2 0 0 0
TENEALLE FASALA Australia 5 12 41.7% 2 8 25.0% 3 4 75.0% 0 0 0% 0 0 0% 3 1 4 2 0 0 0
JESSICA EMERSON Australia 5 16 31.3% 4 14 28.6% 0 1 0.0% 1 1 100.0% 0 0 0% 6 0 3 7 0 2 3
CHARLIZE ANDREWS Australia 12 34 35.3% 8 28 28.6% 3 5 60.0% 1 1 100.0% 0 0 0% 5 0 5 10 0 1 0
ASUKA WATADA Japan 3 6 50.0% 3 6 50.0% 0 0 0% 0 0 0% 0 0 0% 3 0 3 3 0 0 0
FUKA NISHIYAMA Japan 9 17 52.9% 6 14 42.9% 3 3 100.0% 0 0 0% 0 0 0% 4 0 5 6 0 3 1
ERUNA URA Japan 9 21 42.9% 6 16 37.5% 3 5 60.0% 0 0 0% 0 0 0% 5 0 2 5 0 0 0
KAKO KAWAGUCHI Japan 11 20 55.0% 6 15 40.0% 2 2 100.0% 3 3 100.0% 0 0 0% 8 0 4 4 0 1 0
AKARI DANNO Japan 2 4 50.0% 1 3 33.3% 1 1 100.0% 0 0 0% 0 0 0% 5 1 2 5 0 1 5
MAIKO HASHIDA Japan 7 25 28.0% 4 17 23.5% 2 7 28.6% 1 1 100.0% 0 0 0% 4 0 2 5 0 0 0
KAHO IWANO Japan 9 18 50.0% 8 17 47.1% 0 0 0% 0 0 0% 1 1 100.0% 9 1 5 7 0 0 1
KYOKO KUDO Japan 7 12 58.3% 5 10 50.0% 2 2 100.0% 0 0 0% 0 0 0% 7 0 2 3 0 5 2
HIKARU SHITARA Japan 2 4 50.0% 2 4 50.0% 0 0 0% 0 0 0% 0 0 0% 1 0 5 2 0 0 0
CHIAKI TERAKATA Japan 4 8 50.0% 4 8 50.0% 0 0 0% 0 0 0% 0 0 0% 2 1 2 2 0 0 0
NOELLE WIJNBELT United States 2 4 50.0% 2 4 50.0% 0 0 0% 0 0 0% 0 0 0% 1 0 4 1 0 0 0
SARAH KLASS United States 4 17 23.5% 1 11 9.1% 3 6 50.0% 0 0 0% 0 0 0% 2 0 4 4 0 8 10
ABRIELLE HILL United States 3 19 15.8% 2 18 11.1% 1 1 100.0% 0 0 0% 0 0 0% 7 1 5 6 0 0 0
HONNIE VANDEWEGHE United States 1 9 11.1% 1 9 11.1% 0 0 0% 0 0 0% 0 0 0% 2 0 0 2 0 1 0
BAYLEY WEBER United States 8 15 53.3% 6 11 54.5% 2 4 50.0% 0 0 0% 0 0 0% 4 3 5 8 0 0 0
JEWEL ROEMER United States 15 34 44.1% 10 27 37.0% 2 3 66.7% 2 3 66.7% 1 1 100.0% 5 2 3 6 0 0 0
ROXANNE WHEATON United States 2 5 40.0% 1 4 25.0% 1 1 100.0% 0 0 0% 0 0 0% 2 0 1 0 0 2 1
JENNA FLYNN United States 5 13 38.5% 5 13 38.5% 0 0 0% 0 0 0% 0 0 0% 2 0 3 2 0 0 0
RYANN NEUSHUL United States 18 29 62.1% 9 20 45.0% 5 5 100.0% 4 4 100.0% 0 0 0% 1 4 12 8 0 0 0
VALERIA AYALA United States 1 2 50.0% 0 1 0.0% 1 1 100.0% 0 0 0% 0 0 0% 3 0 1 1 0 0 0
AVA JOHNSON United States 2 7 28.6% 2 6 33.3% 0 1 0.0% 0 0 0% 0 0 0% 5 4 11 2 0 0 0
ROGGE LIEKE Netherlands 12 32 37.5% 9 26 34.6% 1 3 33.3% 2 3 66.7% 0 0 0% 5 0 2 4 0 0 0
VOORVELT ROZANNE Netherlands 10 22 45.5% 9 21 42.9% 1 1 100.0% 0 0 0% 0 0 0% 3 0 0 1 0 1 0
VAN DER WEIJDEN MARIT Netherlands 3 19 15.8% 2 18 11.1% 1 1 100.0% 0 0 0% 0 0 0% 3 0 6 4 0 0 0
KEIJZER ISIS Netherlands 0 3 0.0% 0 3 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
VAN DE KRAATS SIMONE Netherlands 18 34 52.9% 9 23 39.1% 4 6 66.7% 5 5 100.0% 0 0 0% 5 0 6 4 0 3 2
TEN BROEK NINA Netherlands 3 13 23.1% 2 10 20.0% 1 3 33.3% 0 0 0% 0 0 0% 7 0 3 0 0 0 1
SCHAAP MAXINE Netherlands 12 23 52.2% 10 20 50.0% 1 2 50.0% 0 0 0% 1 1 100.0% 4 0 5 10 0 4 4
STERTEFELD LOT Netherlands 4 12 33.3% 3 9 33.3% 0 2 0.0% 1 1 100.0% 0 0 0% 2 0 4 1 0 4 2
SCHINKEL LAURA Netherlands 3 6 50.0% 2 4 50.0% 1 2 50.0% 0 0 0% 0 0 0% 2 0 3 0 0 0 0
JUTTE SAM Netherlands 1 4 25.0% 1 4 25.0% 0 0 0% 0 0 0% 0 0 0% 3 0 1 1 0 0 0
WILLEMSEN STORM Netherlands 5 8 62.5% 4 6 66.7% 1 2 50.0% 0 0 0% 0 0 0% 1 0 2 1 0 1 1
PAULA AMOROS Spain 4 7 57.1% 4 7 57.1% 0 0 0% 0 0 0% 0 0 0% 4 0 7 2 0 0 0
PAULA ARRONES Spain 11 21 52.4% 7 15 46.7% 3 5 60.0% 1 1 100.0% 0 0 0% 4 1 4 4 0 1 0
RUTH RUIZ Spain 5 20 25.0% 5 19 26.3% 0 1 0.0% 0 0 0% 0 0 0% 8 2 5 2 0 0 0
SILVIA ESPINAGOSA Spain 6 17 35.3% 4 13 30.8% 2 4 50.0% 0 0 0% 0 0 0% 12 0 1 5 0 0 0
ALBA BOIX Spain 8 22 36.4% 7 20 35.0% 0 1 0.0% 1 1 100.0% 0 0 0% 7 0 3 6 0 1 1
BERTA ROSELL Spain 2 3 66.7% 1 2 50.0% 1 1 100.0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
ELIA VELAYOS Spain 13 23 56.5% 9 17 52.9% 4 6 66.7% 0 0 0% 0 0 0% 5 0 3 7 0 0 0
LUCIA DE LA PUENTE Spain 3 5 60.0% 3 5 60.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
HELENA ZURITA Spain 19 39 48.7% 14 33 42.4% 2 3 66.7% 2 2 100.0% 1 1 100.0% 2 2 8 3 0 22 5
SOFIA ALVAREZ Spain 3 11 27.3% 2 10 20.0% 1 1 100.0% 0 0 0% 0 0 0% 5 0 1 1 0 0 0
ALEJANDRA DIEZ Spain 16 36 44.4% 13 29 44.8% 1 2 50.0% 2 5 40.0% 0 0 0% 6 1 8 3 0 0 0
NICOLE ZANETTA Italy 10 25 40.0% 8 20 40.0% 1 4 25.0% 1 1 100.0% 0 0 0% 9 0 4 1 0 0 0
ANNA REPETTO Italy 10 18 55.6% 7 15 46.7% 3 3 100.0% 0 0 0% 0 0 0% 8 0 2 3 0 0 1
GIORGIA AMEDEO Italy 5 18 27.8% 3 16 18.8% 2 2 100.0% 0 0 0% 0 0 0% 4 0 8 3 0 0 0
ELENA BORG Italy 3 14 21.4% 3 13 23.1% 0 1 0.0% 0 0 0% 0 0 0% 2 0 2 0 0 0 0
LUCREZIA CERGOL Italy 14 37 37.8% 5 27 18.5% 4 5 80.0% 3 3 100.0% 2 2 100.0% 3 0 3 4 0 3 5
SOFIA GIUSTINI Italy 3 9 33.3% 1 5 20.0% 1 3 33.3% 0 0 0% 1 1 100.0% 4 0 2 3 0 8 5
ISABELLA RICCIOLI Italy 6 17 35.3% 4 12 33.3% 2 5 40.0% 0 0 0% 0 0 0% 11 0 5 1 0 0 1
FRANCESCA COLLETTA Italy 4 7 57.1% 2 5 40.0% 2 2 100.0% 0 0 0% 0 0 0% 13 0 1 2 0 0 0
CARLOTTA MEGGIATO Italy 4 9 44.4% 1 6 16.7% 3 3 100.0% 0 0 0% 0 0 0% 13 0 2 4 0 0 0
AGNESE COCCHIERE Italy 19 32 59.4% 18 31 58.1% 1 1 100.0% 0 0 0% 0 0 0% 6 1 9 1 0 0 0
DAFNE BETTINI Italy 11 34 32.4% 8 29 27.6% 2 4 50.0% 1 1 100.0% 0 0 0% 3 0 3 1 0 4 0
PAIGE TANCREL South Africa 10 26 38.5% 8 20 40.0% 1 4 25.0% 1 2 50.0% 0 0 0% 5 0 3 3 0 1 2
JENNIFER EVERETT South Africa 4 12 33.3% 4 12 33.3% 0 0 0% 0 0 0% 0 0 0% 4 0 5 6 0 0 0
BOATI MOTAU South Africa 4 10 40.0% 2 8 25.0% 1 1 100.0% 1 1 100.0% 0 0 0% 1 0 3 2 0 0 0
ASTRID FAUSTMANN South Africa 1 8 12.5% 1 7 14.3% 0 0 0% 0 1 0.0% 0 0 0% 0 0 1 1 0 0 0
HANNA MULLER South Africa 5 11 45.5% 5 10 50.0% 0 0 0% 0 1 0.0% 0 0 0% 12 1 4 5 0 0 0
SHAKIRA JANUARY South Africa 0 3 0.0% 0 3 0.0% 0 0 0% 0 0 0% 0 0 0% 5 0 0 4 0 0 0
KATE HINRICHS South Africa 2 6 33.3% 2 5 40.0% 0 1 0.0% 0 0 0% 0 0 0% 6 0 2 2 0 2 0
HANNA WEPPELMAN South Africa 1 6 16.7% 1 6 16.7% 0 0 0% 0 0 0% 0 0 0% 4 0 6 6 0 0 3
JORDAN WEDDERBURN South Africa 12 22 54.5% 3 13 23.1% 3 3 100.0% 6 6 100.0% 0 0 0% 10 0 6 3 0 0 0
CHLOE MEECHAM South Africa 3 21 14.3% 0 17 0.0% 2 3 66.7% 1 1 100.0% 0 0 0% 8 0 6 8 0 0 1
LUCY MISZEWSKI South Africa 4 17 23.5% 3 16 18.8% 1 1 100.0% 0 0 0% 0 0 0% 5 0 7 5 0 5 5
EFFROSYNI KATSIMPRI Greece 0 4 0.0% 0 4 0.0% 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 0 0 0
ANASTASIA LOUDI Greece 1 3 33.3% 0 2 0.0% 1 1 100.0% 0 0 0% 0 0 0% 2 0 3 0 0 0 0
ELENI ELLINIADI Greece 16 35 45.7% 6 19 31.6% 6 12 50.0% 3 3 100.0% 1 1 100.0% 5 0 7 2 0 1 0
ELISAVET PROTOPAPAS Greece 5 12 41.7% 3 9 33.3% 2 2 100.0% 0 1 0.0% 0 0 0% 6 0 2 2 0 0 0
MARIA ANNA MASTROKALOU Greece 1 3 33.3% 0 1 0.0% 1 2 50.0% 0 0 0% 0 0 0% 3 0 3 4 0 0 0
EIRINI NINOU Greece 5 22 22.7% 2 16 12.5% 2 5 40.0% 1 1 100.0% 0 0 0% 2 0 0 0 0 2 8
MARIA MYRIOKEFALITAKI Greece 11 19 57.9% 8 15 53.3% 1 1 100.0% 0 1 0.0% 2 2 100.0% 6 0 4 1 0 0 0
ILIANA KOKKINAKI Greece 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 4 0 1 0 0 0 0
VASILIKI DOULI Greece 7 23 30.4% 5 20 25.0% 2 3 66.7% 0 0 0% 0 0 0% 2 0 1 5 0 0 0
IOULIA ANNA KONTONI Greece 8 24 33.3% 3 19 15.8% 5 5 100.0% 0 0 0% 0 0 0% 2 0 3 2 0 10 0
ELENI KANETIDOU Greece 12 27 44.4% 5 19 26.3% 4 5 80.0% 3 3 100.0% 0 0 0% 3 0 1 4 0 1 1
ELIZABETH GAULT New Zealand 4 9 44.4% 2 6 33.3% 1 1 100.0% 1 2 50.0% 0 0 0% 6 0 3 2 0 0 0
GABRIELLE MILICICH New Zealand 7 15 46.7% 5 11 45.5% 1 2 50.0% 1 2 50.0% 0 0 0% 4 0 1 1 0 0 0
GEORGIA MILNE New Zealand 2 3 66.7% 2 3 66.7% 0 0 0% 0 0 0% 0 0 0% 1 1 1 2 0 1 1
ELIZABETH ALSEMGEEST New Zealand 7 16 43.8% 5 14 35.7% 2 2 100.0% 0 0 0% 0 0 0% 2 2 12 5 0 0 0
ELLA POLLOCK New Zealand 1 2 50.0% 1 2 50.0% 0 0 0% 0 0 0% 0 0 0% 2 0 1 2 0 0 5
EMMERSON HOUGHTON New Zealand 16 32 50.0% 6 21 28.6% 2 2 100.0% 8 9 88.9% 0 0 0% 4 1 8 2 0 0 0
SHINAE CARRINGTON New Zealand 1 10 10.0% 0 8 0.0% 1 1 100.0% 0 1 0.0% 0 0 0% 3 1 3 4 0 2 5
LUCIA DOAK New Zealand 2 5 40.0% 1 4 25.0% 0 0 0% 1 1 100.0% 0 0 0% 3 0 1 0 0 0 1
GABRIELLA MACDONALD New Zealand 1 4 25.0% 1 4 25.0% 0 0 0% 0 0 0% 0 0 0% 3 0 4 2 0 0 0
CLODAGH WEIR New Zealand 2 3 66.7% 0 1 0.0% 2 2 100.0% 0 0 0% 0 0 0% 1 0 2 1 0 2 0
SOPHIE SHORTER ROBINSON New Zealand 5 12 41.7% 4 11 36.4% 1 1 100.0% 0 0 0% 0 0 0% 3 0 7 4 0 0 0
WANG SHIYUN China 10 41 24.4% 7 36 19.4% 1 3 33.3% 2 2 100.0% 0 0 0% 6 0 3 4 0 0 0
ZHU YIZHEN China 3 16 18.8% 3 15 20.0% 0 1 0.0% 0 0 0% 0 0 0% 4 0 1 1 0 6 5
CHEN XIAO China 11 25 44.0% 11 23 47.8% 0 2 0.0% 0 0 0% 0 0 0% 3 0 8 3 0 0 0
LU BOZHOU China 13 46 28.3% 5 35 14.3% 4 6 66.7% 4 5 80.0% 0 0 0% 7 0 3 5 0 0 0
WANG QINGWEI China 4 8 50.0% 3 7 42.9% 1 1 100.0% 0 0 0% 0 0 0% 4 0 1 0 0 0 0
SU WEN China 5 21 23.8% 3 19 15.8% 2 2 100.0% 0 0 0% 0 0 0% 8 0 2 7 0 7 4
XU RUI China 11 36 30.6% 7 29 24.1% 3 4 75.0% 1 3 33.3% 0 0 0% 6 0 7 6 0 0 0
MENG XINYAN China 8 25 32.0% 8 25 32.0% 0 0 0% 0 0 0% 0 0 0% 4 0 4 3 0 0 0
BAI YUJIA China 0 1 0.0% 0 0 0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0
XIAO ZIYAN China 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
YAN SIYA China 2 9 22.2% 1 8 12.5% 1 1 100.0% 0 0 0% 0 0 0% 6 0 1 4 0 2 1
VERICA BAKOC Canada 12 27 44.4% 8 21 38.1% 4 6 66.7% 0 0 0% 0 0 0% 13 0 6 3 0 1 0
FLORRANNE CARROLL Canada 9 23 39.1% 7 18 38.9% 1 4 25.0% 1 1 100.0% 0 0 0% 6 0 11 1 0 0 1
PAIGE DONALD Canada 3 6 50.0% 2 5 40.0% 1 1 100.0% 0 0 0% 0 0 0% 2 0 1 1 0 1 1
APRYL GONZALEZ Canada 4 11 36.4% 2 9 22.2% 2 2 100.0% 0 0 0% 0 0 0% 4 0 1 3 0 0 0
DAPHNE GUEVREMONT Canada 7 21 33.3% 5 16 31.3% 0 3 0.0% 2 2 100.0% 0 0 0% 8 0 1 6 0 0 0
MYRIAM LIZOTTE Canada 1 9 11.1% 0 7 0.0% 1 2 50.0% 0 0 0% 0 0 0% 7 0 1 4 0 0 0
BLAIRE MCDOWELL Canada 4 10 40.0% 3 9 33.3% 1 1 100.0% 0 0 0% 0 0 0% 6 0 5 5 0 2 2
AVA MORRANT Canada 1 10 10.0% 0 6 0.0% 1 4 25.0% 0 0 0% 0 0 0% 4 0 3 3 0 5 6
VALERIA ROJAS Canada 1 13 7.7% 1 10 10.0% 0 3 0.0% 0 0 0% 0 0 0% 8 0 5 5 0 0 0
BRIANA UTAS Canada 2 18 11.1% 2 15 13.3% 0 3 0.0% 0 0 0% 0 0 0% 10 0 1 10 0 1 0
ADRIEN VAN DYKE Canada 2 12 16.7% 2 11 18.2% 0 1 0.0% 0 0 0% 0 0 0% 2 0 1 3 0 1 0
POLINA KEMPF Russia 17 27 63.0% 14 24 58.3% 3 3 100.0% 0 0 0% 0 0 0% 1 0 2 1 0 2 0
ELIZAVETA ZAPLATINA Russia 12 22 54.5% 9 19 47.4% 2 2 100.0% 0 0 0% 1 1 100.0% 5 1 3 5 0 4 4
MARGARITA PYSTINA Russia 21 32 65.6% 13 23 56.5% 4 5 80.0% 3 3 100.0% 1 1 100.0% 4 1 2 1 0 3 1
ANASTASIIA DIACHENKO Russia 12 23 52.2% 7 18 38.9% 4 4 100.0% 1 1 100.0% 0 0 0% 2 0 4 0 0 1 0
POLINA POPOVA Russia 9 26 34.6% 8 24 33.3% 1 2 50.0% 0 0 0% 0 0 0% 4 2 6 3 0 1 0
DARIA CHAGOCHKINA Russia 10 27 37.0% 4 21 19.0% 6 6 100.0% 0 0 0% 0 0 0% 4 1 1 1 0 0 0
ANASTASIA LEONOVA Russia 2 5 40.0% 2 5 40.0% 0 0 0% 0 0 0% 0 0 0% 9 0 2 1 0 0 0
REGINA GALIMZIANOVA Russia 3 7 42.9% 2 6 33.3% 1 1 100.0% 0 0 0% 0 0 0% 1 0 0 3 0 2 1
TATIANA TOLKUNOVA Russia 12 24 50.0% 9 20 45.0% 3 4 75.0% 0 0 0% 0 0 0% 8 0 6 2 0 0 1
ANASTASIIA SHAPKINA Russia 4 10 40.0% 3 9 33.3% 1 1 100.0% 0 0 0% 0 0 0% 3 1 2 0 0 0 0
NADEZHDA LIPSKAIA Russia 2 5 40.0% 2 5 40.0% 0 0 0% 0 0 0% 0 0 0% 2 0 3 1 0 0 0
ALICE RODRIGUES Portugal 1 4 25.0% 1 3 33.3% 0 0 0% 0 1 0.0% 0 0 0% 0 1 0 5 0 1 0
CAROLINA FERNANDES Portugal 1 15 6.7% 1 14 7.1% 0 1 0.0% 0 0 0% 0 0 0% 4 0 2 3 0 0 0
FABIANA DUARTE Portugal 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 1 0 0 0
JESSICA TEIXEIRA Portugal 3 27 11.1% 2 24 8.3% 0 1 0.0% 1 2 50.0% 0 0 0% 3 0 2 3 0 0 0
ANA JARDIM Portugal 2 19 10.5% 1 16 6.3% 1 2 50.0% 0 1 0.0% 0 0 0% 6 0 6 5 0 0 0
JOANA MONTEIRO Portugal 0 5 0.0% 0 5 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 1 0 0 0 0
MADALENA LOUSA Portugal 8 18 44.4% 6 16 37.5% 2 2 100.0% 0 0 0% 0 0 0% 6 1 8 10 0 4 5
ANA SOUSA Portugal 0 4 0.0% 0 4 0.0% 0 0 0% 0 0 0% 0 0 0% 4 0 1 0 0 0 0
BEATRIZ PEREIRA Portugal 3 24 12.5% 1 18 5.6% 1 4 25.0% 1 2 50.0% 0 0 0% 3 0 5 9 0 0 0
INES TAVARES Portugal 0 1 0.0% 0 0 0% 0 1 0.0% 0 0 0% 0 0 0% 3 0 2 2 0 0 0
MARIA MACHADO Portugal 3 11 27.3% 3 9 33.3% 0 1 0.0% 0 1 0.0% 0 0 0% 3 0 10 8 0 4 4
ANNA NOVIKOVA Kazakhstan 7 20 35.0% 6 18 33.3% 1 1 100.0% 0 1 0.0% 0 0 0% 2 1 8 5 0 0 0
ANASTASSIYA YEREMINA Kazakhstan 5 22 22.7% 4 20 20.0% 1 2 50.0% 0 0 0% 0 0 0% 8 0 1 0 0 0 1
VIKTORIYA KHRITANKOVA Kazakhstan 7 18 38.9% 2 12 16.7% 2 2 100.0% 2 3 66.7% 1 1 100.0% 6 0 2 1 0 3 14
SHAKHZODA MANSUROVA Kazakhstan 2 11 18.2% 2 11 18.2% 0 0 0% 0 0 0% 0 0 0% 6 0 3 2 0 0 0
ANASTASSIYA MURATALIYEVA Kazakhstan 7 21 33.3% 5 16 31.3% 2 5 40.0% 0 0 0% 0 0 0% 7 0 1 7 0 0 0
YELIZAVETA RUDNEVA Kazakhstan 2 7 28.6% 0 5 0.0% 0 0 0% 2 2 100.0% 0 0 0% 3 0 4 0 0 0 0
DANA KYDYRBEKOVA Kazakhstan 1 9 11.1% 1 8 12.5% 0 1 0.0% 0 0 0% 0 0 0% 6 0 2 3 0 0 0
MADINA RAKHMANOVA Kazakhstan 3 8 37.5% 1 5 20.0% 2 3 66.7% 0 0 0% 0 0 0% 2 0 6 2 0 0 1
NADEZHDA SHAPOVALOVA Kazakhstan 3 6 50.0% 3 6 50.0% 0 0 0% 0 0 0% 0 0 0% 6 0 1 4 0 0 1
ANASTASSIYA KOLOMATSKAYA Kazakhstan 0 3 0.0% 0 3 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 2 2 0 0 0
ANA QUESADA Brazil 2 4 50.0% 1 2 50.0% 1 2 50.0% 0 0 0% 0 0 0% 0 0 3 0 0 0 0
ALISSA PINCIROLI Brazil 2 8 25.0% 2 7 28.6% 0 1 0.0% 0 0 0% 0 0 0% 10 0 2 1 0 4 0
GIOVANA SILVA Brazil 2 4 50.0% 1 3 33.3% 0 0 0% 1 1 100.0% 0 0 0% 1 0 0 1 0 0 0
ANA AMARAL Brazil 1 8 12.5% 1 8 12.5% 0 0 0% 0 0 0% 0 0 0% 7 0 5 3 0 0 3
ANA DIAS Brazil 13 35 37.1% 7 22 31.8% 2 8 25.0% 4 5 80.0% 0 0 0% 9 0 8 5 0 0 3
KEMILY LEAO Brazil 11 25 44.0% 3 13 23.1% 5 9 55.6% 2 2 100.0% 1 1 100.0% 7 2 7 5 0 0 3
LUANA QUINN Brazil 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 1 0 0 0
LETICIA BELORIO Brazil 14 41 34.1% 7 22 31.8% 3 13 23.1% 4 6 66.7% 0 0 0% 6 0 10 5 0 5 4
ANA ALICE AMARAL Brazil 7 18 38.9% 3 9 33.3% 2 6 33.3% 2 3 66.7% 0 0 0% 6 0 5 2 0 0 0
